Here are Matty Kiwoom and Chris Jones’s Week 14 Fantasy Football Rankings (Updated) just in time for you to you set your fantasy football lineup before Sunday afternoon kickoff.
Week 14 Ranks
Quarterback
Matty Kiwoom |
Chris Jones |
||||
QB |
Opponent |
QB |
Opponent |
||
1 | Josh Allen (BUF) | at TB | 1 | Justin Herbert (LAC) | vs NYG |
2 | Kyler Murray (ARI) | vs LAR | 2 | Josh Allen (BUF) | at TB |
3 | Tom Brady (TB) | vs BUF | 3 | Aaron Rodgers (GB) | vs CHI |
4 | Patrick Mahomes (KC) | vs LV | 4 | Tom Brady (TB) | vs BUF |
5 | Lamar Jackson (BAL) | at CLE | 5 | Patrick Mahomes (KC) | vs LV |
6 | Matthew Stafford (LAR) | at ARI | 6 | Kyler Murray (ARI) | vs LAR |
7 | Justin Herbert (LAC) | vs NYG | 7 | Matthew Stafford (LAR) | at ARI |
8 | Joe Burrow (CIN) | vs SF | 8 | Dak Prescott (DAL) | at WSH |
9 | Dak Prescott (DAL) | at WSH | 9 | Kirk Cousins (MIN) | vs PIT |
10 | Derek Carr (LV) | at KC | 10 | Joe Burrow (CIN) | vs SF |
11 | Kirk Cousins (MIN) | vs PIT | 11 | Lamar Jackson (BAL) | at CLE |
12 | Taysom Hill (NO) | at NYJ | 12 | Derek Carr (LV) | at KC |
13 | Aaron Rodgers (GB) | vs CHI | 13 | Russell Wilson (SEA) | at HOU |
14 | Russell Wilson (SEA) | at HOU | 14 | Matt Ryan (ATL) | at CAR |
15 | Ben Roethlisberger (PIT) | at MIN | 15 | Cam Newton (CAR) | vs ATL |
16 | Jimmy Garoppolo (SF) | at CIN | 16 | Ryan Tannehill (TEN) | vs JAX |
17 | Justin Fields (CHI) | at GB | 17 | Taylor Heinicke (WSH) | vs DAL |
18 | Ryan Tannehill (TEN) | vs JAX | 18 | Jimmy Garoppolo (SF) | at CIN |
19 | Zach Wilson (NYJ) | vs NO | 19 | Taysom Hill (NO) | at NYJ |
20 | Taylor Heinicke (WSH) | vs DAL | 20 | Zach Wilson (NYJ) | vs NO |
21 | Cam Newton (CAR) | vs ATL | 21 | Justin Fields (CHI) | at GB |
22 | Matt Ryan (ATL) | at CAR | 22 | Trevor Lawrence (JAX) | at TEN |
23 | Teddy Bridewater (DEN) | vs DET | 23 | Ben Roethlisberger (PIT) | at MIN |
24 | Trevor Lawrence (JAX) | at TEN | 24 | Jared Goff (DET) | at DEN |
25 | Jared Goff (DET) | at DEN | 25 | Teddy Bridewater (DEN) | vs DET |
Running Back
Matty Kiwoom |
Chris Jones |
||||
RB |
Opponent |
RB |
Opponent |
||
1 | Austin Ekeler (LAC) | vs NYG | 1 | Austin Ekeler (LAC) | vs NYG |
2 | Alvin Kamara (NO) | at NYJ | 2 | Najee Harris (PIT) | at MIN |
3 | Leonard Fournette (TB) | vs BUF | 3 | Leonard Fournette (TB) | vs BUF |
4 | David Montegomery (CHI) | at GB | 4 | Alexander Mattison (MIN) | vs PIT |
5 | Antonio Gibson (WSH) | vs DAL | 5 | Javonte Williams (DEN) | vs DET |
6 | Cordarrelle Patterson (ATL) | at CAR | 6 | Antonio Gibson (WSH) | vs DAL |
7 | Najee Harris (PIT) | at MIN | 7 | Joe Mixon (CIN) | vs SF |
8 | Nick Chubb (CLE) | vs BAL | 8 | Alvin Kamara (NO) | at NYJ |
9 | Ezekiel Elliot (DAL) | at WSH | 9 | Josh Jacobs (LV) | at KC |
10 | Joe Mixon (CIN) | vs SF | 10 | Nick Chubb (CLE) | vs BAL |
11 | Dalvin Cook (MIN) | vs PIT | 11 | Saquon Barkley (NYG) | at LAC |
12 | Sony Michel (LAR) | at ARI | 12 | David Montegomery (CHI) | at GB |
13 | Josh Jacobs (LV) | at KC | 13 | Aaron Jones (GB) | vs CHI |
14 | Aaron Jones (GB) | vs CHI | 14 | Ezekiel Elliot (DAL) | at WSH |
15 | James Robinson (JAX) | at TEN | 15 | James Conner (ARI) | vs LAR |
16 | Saquon Barkley (NYG) | at LAC | 16 | Cordarrelle Patterson (ATL) | at CAR |
17 | Javonte Williams (DEN) | vs DET | 17 | James Robinson (JAX) | at TEN |
18 | James Conner (ARI) | vs LAR | 18 | Devonta Freeman (BAL) | at CLE |
19 | Jeff Wilson (SF) | at CIN | 19 | A.J. Dillon (GB) | vs CHI |
20 | Clyde Edwards-Helaire (KC) | vs LV | 20 | Clyde Edwards-Helaire (KC) | vs LV |
21 | Devonta Freeman (BAL) | at CLE | 21 | Elijah Mitchell (SF) | at CIN |
22 | Alexander Mattison (MIN) | vs PIT | 22 | Jamaal Williams (DET) | at DEN |
23 | Kareem Hunt (CLE) | vs BAL | 23 | Kareem Hunt (CLE) | vs BAL |
24 | Ty Johnson (NYJ) | vs NO | 24 | Sony Michel (LAR) | at ARI |
25 | A.J. Dillon (GB) | vs CHI | 25 | Darrell Henderson (LAR) | at ARI |
26 | Chuba Hubbard (CAR) | vs ATL | 26 | Tony Pollard (DAL) | at WSH |
27 | Chase Edmonds (ARI) | vs LAR | 27 | Tevin Coleman (NYJ) | vs NO |
28 | Melvin Gordon (DEN) | vs DET | 28 | Mark Ingram (NO) | at NYJ |
29 | Dontrell Hillard (TEN) | vs JAX | 29 | Darrel Williams (KC) | vs LV |
30 | Jermar Jefferson (DET) | at DEN | 30 | Melvin Gordon (DEN) | vs DET |
31 | Godwin Igwebuike (DET) | at DEN | 31 | Dontrell Hillard (TEN) | vs JAX |
32 | Rashaad Penny (SEA) | at HOU | 32 | Matt Breida (BUF) | at TB |
33 | D’Onta Freeman (TEN) | vs JAX | 33 | Adrian Peterson (SEA) | at HOU |
34 | Darrel Williams (KC) | vs LV | 34 | Devin Singletary (BUF) | at TB |
35 | Jamycal Hasty (SF) | at CIN | 35 | D’Onta Freeman (TEN) | vs JAX |
36 | Austin Walter (NYJ) | vs NO | 36 | Latavius Murray (BAL) | at CLE |
37 | Rex Burkhead (HOU) | vs SEA | 37 | Ty Johnson (NYJ) | vs NO |
38 | Devin Singletary (BUF) | at TB | 38 | Carlos Hyde (JAX) | at TEN |
39 | Zack Moss (BUF) | at TB | 39 | Ronald Jones (TB) | vs BUF |
40 | Adrian Peterson (SEA) | at HOU | 40 | Chuba Hubbard (CAR) | vs ATL |
41 | Ameer Abdullah (CAR) | vs ATL | 41 | Ameer Abdullah (CAR) | vs ATL |
42 | Mike Davis (ATL) | at CAR | 42 | Devontae Booker (NYG) | at LAC |
43 | Jeremy McNichols (TEN) | vs JAX | 43 | Mike Davis (ATL) | at CAR |
44 | Devontae Booker (NYG) | at LAC | 44 | Chase Edmonds (ARI) | vs LAR |
45 | Latavius Murray (BAL) | at CLE | 45 | Samaje Perine (CIN) | vs SF |
46 | Samaje Perine (CIN) | vs SF | 46 | Jeremy McNichols (TEN) | vs JAX |
47 | Matt Breida (BUF) | at TB | 47 | Rashaad Penny (SEA) | at HOU |
48 | DeeJay Dallas (SEA) | at HOU | 48 | J.D. McKissic (WSH) | vs DAL |
49 | David Johnson (HOU) | vs SEA | 49 | DeeJay Dallas (SEA) | at HOU |
50 | Ronald Jones (TB) | vs BUF | 50 | Austin Walter (NYJ) | vs NO |
Wide Reliever
Matty Kiwoom |
Chris Jones |
||||
WR |
Opponent |
WR |
Opponent |
||
1 | Cooper Kupp (LAR) | at ARI | 1 | Justin Jefferson (MIN) | vs PIT |
2 | Justin Jefferson (MIN) | vs PIT | 2 | Davante Adams (GB) | vs CHI |
3 | Davante Adams (GB) | vs CHI | 3 | Cooper Kupp (LAR) | at ARI |
4 | Diontae Johnson (PIT) | at MIN | 4 | Stefon Diggs (BUF) | at TB |
5 | Stefon Diggs (BUF) | at TB | 5 | Diontae Johnson (PIT) | at MIN |
6 | Deebo Samuel (SF) | at CIN | 6 | Tyreek Hill (KC) | vs LV |
7 | Tyreek Hill (KC) | vs LV | 7 | Chris Godwin (TB) | vs BUF |
8 | Ja’Marr Chase (CIN) | vs SF | 8 | D.K. Metcalf (SEA) | at HOU |
9 | Chris Godwin (TB) | vs BUF | 9 | CeeDee Lamb (DAL) | at WSH |
10 | Tee Higgins (CIN) | vs SF | 10 | Ja’Marr Chase (CIN) | vs SF |
11 | CeeDee Lamb (DAL) | at WSH | 11 | Mike Evans (TB) | vs BUF |
12 | Mike Evans (TB) | vs BUF | 12 | Terry McLaurin (WSH) | vs DAL |
13 | Mike Williams (LAC) | vs NYG | 13 | Tee Higgins (CIN) | vs SF |
14 | D.J. Moore (CAR) | vs ATL | 14 | D.J. Moore (CAR) | vs ATL |
15 | DeAndre Hopkins (ARI) | vs LAR | 15 | DeAndre Hopkins (ARI) | vs LAR |
16 | Hunter Renfrow (LV) | at KC | 16 | Mike Williams (LAC) | vs NYG |
17 | Van Jefferson (LAR) | at ARI | 17 | Tyler Lockett (SEA) | at HOU |
18 | Terry McLaurin (WSH) | vs DAL | 18 | Amari Cooper (DAL) | at WSH |
19 | Marquise Brown (BAL) | at CLE | 19 | Elijah Moore (NYJ) | vs NO |
20 | Tyler Lockett (SEA) | at HOU | 20 | Hollywood Brown (BAL) | at CLE |
21 | D.K. Metcalf (SEA) | at HOU | 21 | Hunter Renfrow (LV) | at KC |
22 | Brandon Aiyuk (SF) | at CIN | 22 | Brandon Aiyuk (SF) | at CIN |
23 | Darnell Mooney (CHI) | at GB | 23 | Darnell Mooney (CHI) | at GB |
24 | Chase Claypool (PIT) | at MIN | 24 | Brandin Cooks (HOU) | vs SEA |
25 | Amari Cooper (DAL) | at WSH | 25 | Chase Claypool (PIT) | at MIN |
26 | Russell Gage (ATL) | at CAR | 26 | Michael Gallup (DAL) | at WSH |
27 | Michael Gallup (DAL) | at WSH | 27 | Jerry Jeudy (DEN) | vs DET |
28 | Odell Beckham (LAR) | at ARI | 28 | Odell Beckham (LAR) | at ARI |
29 | Jerry Jeudy (DEN) | vs DET | 29 | Marquez Valdes-Scantling (GB) | vs CHI |
30 | Brandin Cooks (HOU) | vs SEA | 30 | Van Jefferson (LAR) | at ARI |
31 | Jarvis Landry (CLE) | vs BAL | 31 | Christian Kirk (ARI) | vs LAR |
32 | Christian Kirk (ARI) | vs LAR | 32 | Courtland Sutton (DEN) | vs DET |
33 | Josh Palmer (LAC) | vs NYG | 33 | Jarvis Landry (CLE) | vs BAL |
34 | Amon-Ra St. Brown (DET) | at DEN | 34 | Marvin Jones Jr (JAX) | at TEN |
35 | Julio Jones (TEN) | vs JAX | 35 | Russell Gage (ATL) | at CAR |
36 | Jamison Crowder (NYJ) | vs NO | 36 | K.J. Osborn (MIN) | vs PIT |
37 | Marquez Valdes-Scantling (GB) | vs CHI | 37 | Deebo Samuel (SF) | at CIN |
38 | Courtland Sutton (DEN) | vs DET | 38 | Emmanuel Sanders (BUF) | at TB |
39 | Rashod Bateman (BAL) | vs CLE | 39 | Tyler Boyd (CIN) | vs SF |
40 | Josh Reynolds (DET) | at DEN | 40 | Kenny Golladay (NYG) | at LAC |
41 | Sterling Shepard (NYG) | at LAC | 41 | Amon-Ra St. Brown (DET) | at DEN |
42 | K.J. Osborn (MIN) | vs PIT | 42 | Jamison Crowder (NYJ) | vs NO |
43 | Tyler Boyd (CIN) | vs SF | 43 | Josh Reynolds (DET) | at DEN |
44 | Laviska Shenault (JAX) | at TEN | 44 | Julio Jones (TEN) | vs JAX |
45 | Allen Robinson (CHI) | at GB | 45 | Rashod Bateman (BAL) | at CLE |
46 | Sammy Watkins (BAL) | at CLE | 46 | Donovan Peoples-Jones (CLE) | vs BAL |
47 | Gabriel Davis (BUF) | at TB | 47 | Marquez Callaway (NO) | at NYJ |
48 | Emmanuel Sanders (BUF) | at TB | 48 | Gabriel Davis (BUF) | at TB |
49 | Keelan Cole (NYJ) | vs NO | 49 | A.J. Green (ARI) | vs LAR |
50 | Rondale Moore (ARI) | vs LAR | 50 | Kadarius Toney (NYG) | at LAC |
Tight End
Matty Kiwoom |
Chris Jones |
||||
TE |
Opponent |
TE |
Opponent |
||
1 | Travis Kelce (KC) | vs LV | 1 | George Kittle (SF) | at CIN |
2 | George Kittle (SF) | at Cin | 2 | Travis Kelce (KC) | vs LV |
3 | Rob Gronkowski (TB) | vs BUF | 3 | Mark Andrews (BAL) | at CLE |
4 | Mark Andrews (BAL) | at CLE | 4 | Rob Gronkowski (TB) | vs BUF |
5 | T.J. Hockenson (DET) | at DEN | 5 | Kyle Pitts (ATL) | at CAR |
6 | Dawson Knox (BUF) | at TB | 6 | Dawson Knox (BUF) | at TB |
7 | Pat Freiermuth (PIT) | at MIN | 7 | Pat Freiermuth (PIT) | at MIN |
8 | Tyler Conklin (MIN) | vs PIT | 8 | Zach Ertz (ARI) | vs LAR |
9 | Zach Ertz (ARI) | vs LAR | 9 | Tyler Conklin (MIN) | vs PIT |
10 | Rick Seals-Jones (WSH) | vs DAL | 10 | Dalton Schultz (DAL) | at WSH |
11 | Dalton Schultz (DAL) | at WSH | 11 | T.J. Hockenson (DET) | at DEN |
12 | Kyle Pitts (ATL) | at CAR | 12 | Jared Cook (LAC) | vs NYG |
13 | Foster Moreau (LV) | at KC | 13 | Noah Fant (DEN) | vs DET |
14 | Gerald Everett (SEA) | at HOU | 14 | Gerald Everett (SEA) | at HOU |
15 | Cole Kmet (CHI) | at GB | 15 | Tyler Higbee (LAR) | at ARI |
16 | Tyler Higbee (LAR) | at ARI | 16 | Rick Seals-Jones (WSH) | vs DAL |
17 | Noah Fant (DEN) | vs DET | 17 | C.J. Uzomah (CIN) | vs SF |
18 | Evan Engram (NYG) | at LAC | 18 | Darren Waller (LV) | at KC |
19 | Jared Cook (LAC) | vs NYG | 19 | Albert Okwuegbunam (DEN) | vs DET |
20 | James O’Shaughnessy (JAX) | at TEN | 20 | Donald Parham (LAC) | vs NYG |
21 | C.J. Uzomah (CIN) | vs SF | 21 | Cole Kmet (CHI) | at GB |
22 | Austin Hooper (CLE) | vs BAL | 22 | Evan Engram (NYG) | at LAC |
23 | Albert Okwuegbunam (DEN) | vs DET | 23 | Cameron Brate (TB) | vs BUF |
24 | Brevin Jordan (HOU) | vs SEA | 24 | Brevin Jordan (HOU) | vs SEA |
25 | Donald Parham (LAC) | vs NYG | 25 | Ryan Griffin (NYJ) | vs NO |
These are Kiwoom and Jones’s Week 14 Fantasy Football Rankings (Updated). Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout
Feeling tired, unable to focus and low on energy? We can help. Go to shockedenergy.com today and get yourself Shocked Energy today! Obtaining maximum energy with healthy ingredients. Use the promo codes “CGS21” or “CGSN” for 10% off your order today.