Here are Matty Kiwoom & Chris Jones’s Week 12 Fantasy Football Rankings in time for you to you set your fantasy football lineup.
Week 12 Ranks
Quarterback
Matty Kiwoom |
Chris Jones |
||||
QB |
Opponent |
QB |
Opponent |
||
1 | Jalen Hurts (PHI) | at NYG | 1 | Josh Allen (BUF) | at NO |
2 | Tom Brady (TB) | at IND | 2 | Justin Herbert (LAC) | at DEN |
3 | Josh Allen (BUF) | at NO | 3 | Tom Brady (TB) | at IND |
4 | Lamar Jackson (BAL) | vs CLE | 4 | Lamar Jackson (BAL) | vs CLE |
5 | Justin Herbert (LAC) | at DEN | 5 | Jalen Hurts (PHI) | at NYG |
6 | Russell Wilson (SEA) | at WSH | 6 | Aaron Rodgers (GB) | vs LAR |
7 | Joe Burrow (CIN) | vs PIT | 7 | Russell Wilson (SEA) | at WSH |
8 | Matthew Stafford (LAR) | at GB | 8 | Kirk Cousins (MIN) | at SF |
9 | Aaron Rodgers (GB) | vs LAR | 9 | Joe Burrow (CIN) | vs PIT |
10 | Kirk Cousins (MIN) | at SF | 10 | Carson Wentz (IND) | vs TB |
11 | Carson Wentz (IND) | vs TB | 11 | Dak Prescott (DAL) | vs LV |
12 | Dak Prescott (DAL) | vs LV | 12 | Matthew Stafford (LAR) | at GB |
13 | Taylor Heinicke (WSH) | vs SEA | 13 | Cam Newton (CAR) | at MIA |
14 | Tua Tagovailoa (MIA) | vs CAR | 14 | Derek Carr (LV) | at DAL |
15 | Cam Newton (CAR) | at MIA | 15 | Mac Jones (NE) | vs TEN |
16 | Derek Carr (LV) | at DAL | 16 | Taylor Heinicke (WSH) | vs SEA |
17 | Matt Ryan (ATL) | at JAX | 17 | Tyrod Taylor (HOU) | vs NYJ |
18 | Tyrod Taylor (HOU) | vs NYJ | 18 | Jimmy Garoppolo (SF) | vs MIN |
19 | Jimmy Garoppolo (SF) | vs MIN | 19 | Ryan Tannehill (TEN) | at NE |
20 | Andy Dalton (CHI) | at DET | 20 | Ben Roethlisberger (PIT) | at CIN |
21 | Mac Jones (NE) | vs TEN | 21 | Andy Dalton (CHI) | at DET |
22 | Daniel Jones (NYG) | vs PHI | 22 | Daniel Jones (NYG) | vs PHI |
23 | Ryan Tannehill (TEN) | at NE | 23 | Matt Ryan (ATL) | at JAX |
24 | Ben Roethlisberger (PIT) | at CIN | 24 | Teddy Bridgewater (DEN) | vs LAC |
25 | Teddy Bridgewater (DEN) | vs LAC | 25 | Trevor Lawrence (JAX) | vs ATL |
Running Back
Matty Kiwoom |
Chris Jones |
||||
RB |
Opponent |
RB |
Opponent |
||
1 | Jonathan Taylor (IND) | vs TB | 1 | Jonathan Taylor (IND) | vs TB |
2 | Christian McCaffrey (CAR) | at MIA | 2 | Christian McCaffrey (CAR) | at MIA |
3 | Austin Ekeler (LAC) | at DEN | 3 | Ezekiel Elliot (DAL) | vs LV |
4 | D’Andre Swift (DET) | vs CHI | 4 | David Montegomery (CHI) | at DET |
5 | Najee Harris (PIT) | at CIN | 5 | Nick Chubb (CLE) | at BAL |
6 | Dalvin Cook (MIN) | at SF | 6 | Austin Ekeler (LAC) | at DEN |
7 | Joe Mixon (CIN) | vs PIT | 7 | Najee Harris (PIT) | at CIN |
8 | Nick Chubb (CLE) | at BAL | 8 | D’Andre Swift (DET) | vs CHI |
9 | James Robinson (JAX) | vs ATL | 9 | Dalvin Cook (MIN) | at SF |
10 | David Montegomery (CHI) | at DET | 10 | James Robinson (JAX) | vs ATL |
11 | Darrell Henderson (LAR) | at GB | 11 | Joe Mixon (CIN) | vs PIT |
12 | Saquon Barkley (NYG) | vs PHI | 12 | AJ Dillon (GB) | vs LAR |
13 | AJ Dillon (GB) | vs LAR | 13 | Darrell Henderson (LAR) | at GB |
14 | Miles Sanders (PHI) | at NYG | 14 | Leonard Fournette (TB) | at IND |
15 | Javonte Williams (DEN) | vs LAC | 15 | Saquon Barkley (NYG) | vs PHI |
16 | Elijah Mitchell (SF) | vs MIN | 16 | Miles Sanders (PHI) | at NYG |
17 | Ezekiel Elliot (DAL) | vs LV | 17 | Cordarrelle Patterson (ATL) | at JAX |
18 | Cordarrelle Patterson (ATL) | at JAX | 18 | Javonte Williams (DEN) | vs LAC |
19 | Leonard Fournette (TB) | at IND | 19 | Damien Harris (NE) | vs TEN |
20 | Antonio Gibson (WSH) | vs SEA | 20 | Rhamondre Stevenson (NE) | vs TEN |
21 | Josh Jacobs (LV) | at DAL | 21 | Antonio Gibson (WSH) | vs SEA |
22 | Melvin Gordon (DEN) | vs LAC | 22 | Mark Ingram (NO) | vs BUF |
23 | Tony Pollard (DAL) | vs LV | 23 | Tony Pollard (DAL) | vs LV |
24 | Damien Harris (NE) | vs TEN | 24 | Jeff Wilson Jr (SF) | vs MIN |
25 | Rhamondre Stevenson (NE) | vs TEN | 25 | Alex Collins (SEA) | at WSH |
26 | Devonta Freeman (BAL) | vs CLE | 26 | Ty Johnson (NYJ) | at HOU |
27 | Ty Johnson (NYJ) | at HOU | 27 | Melvin Gordon (DEN) | vs LAC |
28 | Mark Ingram (NO) | vs BUF | 28 | Devonta Freeman (BAL) | vs CLE |
29 | Myles Gaskin (MIA) | vs CAR | 29 | Tevin Coleman (NYJ) | at HOU |
30 | J.D. McKissic (WSH) | vs SEA | 30 | Zack Moss (BUF) | at NO |
31 | Jeff Wilson Jr (SF) | vs MIN | 31 | Latavius Murray (BAL) | vs CLE |
32 | David Johnson (HOU) | vs NYJ | 32 | Boston Scott (PHI) | at NYG |
33 | Tevin Coleman (NYJ) | at HOU | 33 | Devin Singletary (BUF) | at NO |
34 | Nyheim Hines (IND) | vs TB | 34 | J.D. McKissic (WSH) | vs SEA |
35 | Rex Burkhead (HOU) | vs NYJ | 35 | Jamaal Williams (DET) | vs CHI |
36 | Kenyan Drake (LV) | at DAL | 36 | D’Ernest Johnson (CLE) | at BAL |
37 | Brandon Bolden (NE) | vs TEN | 37 | Josh Jacobs (LV) | at DAL |
38 | Matt Breida (BUF) | at NO | 38 | Kenyan Drake (LV) | at DAL |
39 | Devin Singletary (BUF) | at NO | 39 | Matt Breida (BUF) | at NO |
40 | Boston Scott (PHI) | at NYG | 40 | D’Onta Foreman (TEN) | at NE |
41 | Latavius Murray (BAL) | vs CLE | 41 | Nyheim Hines (IND) | vs TB |
42 | Alex Collins (SEA) | at WSH | 42 | Alexander Mattison (MIN) | at SF |
43 | DeeJay Dallas (SEA) | at WSH | 43 | Jeremy McNichols (TEN) | at NE |
44 | Zack Moss (BUF) | at NO | 44 | Samarje Perine (CIN) | vs PIT |
45 | D’Onta Foreman (TEN) | at NE | 45 | Devontae Booker (NYG) | vs PHI |
46 | Mike Davis (ATL) | at JAX | 46 | David Johnson (HOU) | vs NYJ |
47 | Trey Sermon (SF) | vs MIN | 47 | Tony Jones Jr (NO) | vs BUF |
48 | Qadree Ollison (ATL) | at JAX | 48 | Dontrell Hilliard (TEN) | at NE |
49 | Dontrell Hilliard (TEN) | at NE | 49 | Carlos Hyde (JAX) | vs ATL |
50 | Jeremy McNichols (TEN) | at NE | 50 | Trey Sermon (SF) | vs MIN |
Wide Receiver
Matty Kiwoom |
Chris Jones |
||||
WR |
Opponent |
WR |
Opponent |
||
1 | Cooper Kupp (LAR) | at GB | 1 | Davante Adams (GB) | vs LAR |
2 | Davante Adams (GB) | vs LAR | 2 | Cooper Kupp (LAR) | at GB |
3 | Justin Jefferson (MIN) | at SF | 3 | Justin Jefferson (MIN) | at SF |
4 | Stefon Diggs (BUF) | at NO | 4 | Stefon Diggs (BUF) | at NO |
5 | Deebo Samuel (SF) | vs MIN | 5 | Deebo Samuel (SF) | vs MIN |
6 | Chris Godwin (TB) | at IND | 6 | Tyler Lockett (SEA) | at WSH |
7 | Keenan Allen (LAC) | at DEN | 7 | A.J. Brown (TEN) | at NE |
8 | Ja’Marr Chase (CIN) | vs PIT | 8 | Chris Godwin (TB) | at IND |
9 | Diontae Johnson (PIT) | at CIN | 9 | Michael Pittman Jr (IND) | vs TB |
10 | Mike Evans (TB) | at IND | 10 | D.K. Metcalf (SEA) | at WSH |
11 | Michael Pittman Jr (IND) | vs TB | 11 | Mike Evans (TB) | at IND |
12 | Terry McLaurin (WSH) | vs SEA | 12 | Terry McLaurin (WSH) | vs SEA |
13 | Tyler Lockett (SEA) | at WSH | 13 | Ja’Marr Chase (CIN) | vs PIT |
14 | D.K. Metcalf (SEA) | at WSH | 14 | Adam Thielen (MIN) | at SF |
15 | D.J. Moore (CAR) | at MIA | 15 | Michael Gallup (DAL) | vs LV |
16 | Elijah Moore (NYJ) | at HOU | 16 | Diontae Johnson (PIT) | at CIN |
17 | DeVonta Smith (PHI) | at NYG | 17 | D.J. Moore (CAR) | at MIA |
18 | Adam Thielen (MIN) | at SF | 18 | Keenan Allen (LAC) | at DEN |
19 | Tee Higgins (CIN) | vs PIT | 19 | DeVonta Smith (PHI) | at NYG |
20 | Brandin Cooks (HOU) | vs NYJ | 20 | Brandin Cooks (HOU) | vs NYJ |
21 | A.J. Brown (TEN) | at NE | 21 | Elijah Moore (NYJ) | at HOU |
22 | Michael Gallup (DAL) | vs LV | 22 | Mike Williams (LAC) | at DEN |
23 | Rashod Bateman (BAL) | vs CLE | 23 | Chase Claypool (PIT) | at CIN |
24 | Chase Claypool (PIT) | at CIN | 24 | Jaylen Waddle (MIA) | vs CAR |
25 | Darnell Mooney (CHI) | at DET | 25 | Tee Higgins (CIN) | vs PIT |
26 | Mike Williams (LAC) | at DEN | 26 | Rashod Bateman (BAL) | vs CLE |
27 | Jerry Jeudy (DEN) | vs LAC | 27 | Jerry Jeudy (DEN) | vs LAC |
28 | Hunter Renfrow (LV) | at DAL | 28 | Brandon Aiyuk (SF) | vs MIN |
29 | Jaylen Waddle (MIA) | vs CAR | 29 | Darnell Mooney (CHI) | at DET |
30 | Brandon Aiyuk (SF) | vs MIN | 30 | Corey Davis (NYJ) | at HOU |
31 | Van Jefferson (LAR) | at GB | 31 | Marvin Jones Jr (JAX) | vs ATL |
32 | Odell Beckham Jr (LAR) | at GB | 32 | Hunter Renfrow (LV) | at DAL |
33 | Courtland Sutton (DEN) | vs LAC | 33 | Emmanuel Sanders (BUF) | at NO |
34 | Kadarius Toney (NYG) | vs PHI | 34 | Jakobi Meyers (NE) | vs TEN |
35 | Corey Davis (NYJ) | at HOU | 35 | Odell Beckham Jr (LAR) | at GB |
36 | Emmanuel Sanders (BUF) | at NO | 36 | Courtland Sutton (DEN) | vs LAC |
37 | Tyler Boyd (CIN) | vs PIT | 37 | Kadarius Toney (NYG) | vs PHI |
38 | Marvin Jones Jr (JAX) | vs ATL | 38 | Marquez Valdes-Scantling (GB) | vs LAR |
39 | Laviska Shenault (JAX) | vs ATL | 39 | Jarvis Landry (CLE) | at BAL |
40 | Jarvis Landry (CLE) | at BAL | 40 | Kendrick Bourne (NE) | vs TEN |
41 | Cedrick Wilson Jr (DAL) | vs LV | 41 | Van Jefferson (LAR) | at GB |
42 | Jakobi Meyers (NE) | vs TEN | 42 | Tyler Boyd (CIN) | vs PIT |
43 | Kendrick Bourne (NE) | vs TEN | 43 | Tim Patrick (DEN) | vs LAC |
44 | Marquez Valdes-Scantling (GB) | vs LAR | 44 | Cedrick Wilson Jr (DAL) | vs LV |
45 | Tim Patrick (DEN) | vs LAC | 45 | Tre’Quan Smith (NO) | vs BUF |
46 | Nelson Agholor (NE) | vs TEN | 46 | Jamison Crowder (NYJ) | at HOU |
47 | Cole Beasley (BUF) | at NO | 47 | Bryan Edwards (LV) | at DAL |
48 | Russell Gage (ATL) | at JAX | 48 | Gabriel Davis (BUF) | at NO |
49 | Jamison Crowder (NYJ) | at HOU | 49 | TY Hilton (IND) | vs TB |
50 | Kenny Golladay (NYG) | vs PHI | 50 | Nelson Agholor (NE) | vs TEN |
Tight End
Matty Kiwoom |
Chris Jones |
||||
TE |
Opponent |
TE |
Opponent |
||
1 | Darren Waller (LV) | at DAL | 1 | George Kittle (SF) | vs MIN |
2 | Mark Andrews (BAL) | vs CLE | 2 | Kyle Pitts (ATL) | at JAX |
3 | Dalton Schultz (DAL) | vs LV | 3 | Darren Waller (LV) | at DAL |
4 | Kyle Pitts (ATL) | at JAX | 4 | Mark Andrews (BAL) | vs CLE |
5 | George Kittle (SF) | vs MIN | 5 | Dalton Schultz (DAL) | vs LV |
6 | Rob Gronkowski (TB) | at IND | 6 | Dawson Knox (BUF) | at NO |
7 | Mike Gesicki (MIA) | vs CAR | 7 | T.J. Hockenson (DET) | vs CHI |
8 | Noah Fant (DEN) | vs LAC | 8 | Dallas Goedert (PHI) | at NYG |
9 | Dallas Goedert (PHI) | at NYG | 9 | Pat Freiermuth (PIT) | at CIN |
10 | Pat Freiermuth (PIT) | at CIN | 10 | Noah Fant (DEN) | vs LAC |
11 | T.J. Hockenson (DET) | vs CHI | 11 | Mike Gesicki (MIA) | vs CAR |
12 | Tyler Higbee (LAR) | at GB | 12 | Hunter Henry (NE) | vs TEN |
13 | Dawson Knox (BUF) | at NO | 13 | Tyler Higbee (LAR) | at GB |
14 | Dan Arnold (JAX) | vs ATL | 14 | Tyler Conklin (MIN) | at SF |
15 | Hunter Henry (NE) | vs TEN | 15 | Jared Cook (LAC) | at DEN |
16 | Tyler Conklin (MIN) | at SF | 16 | Evan Engram (NYG) | vs PHI |
17 | Evan Engram (NYG) | vs PHI | 17 | C.J. Uzomah (CIN) | vs PIT |
18 | Austin Hooper (CLE) | at BAL | 18 | Gerald Everett (SEA) | at WSH |
19 | Cole Kmet (CHI) | at DET | 19 | Cole Kmet (CHI) | at DET |
20 | Gerald Everett (SEA) | at WSH | 20 | Dan Arnold (JAX) | vs ATL |
21 | C.J. Uzomah (CIN) | vs PIT | 21 | Austin Hooper (CLE) | at BAL |
22 | Jack Doyle (IND) | vs TB | 22 | Mo-Alie Cox (IND) | vs TB |
23 | Anthony Firkser (TEN) | at NE | 23 | Anthony Firkser (TEN) | at NE |
24 | Donald Parham (LAC) | at DEN | 24 | Logan Thomas (WSH) | vs SEA |
25 | Brevin Jordan (HOU) | vs NYJ | 25 | Jack Doyle (IND) | vs TB |
These are Kiwoom and Jones’s Week 12 Fantasy Football Rankings. Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout
Feeling tired, unable to focus and low on energy? We can help. Go to shockedenergy.com today and get yourself Shocked Energy today! Obtaining maximum energy with healthy ingredients. Use the promo codes “CGS21” or “CGSN” for 10% off your order today.