Matt Desrosiers Bust, CBS Fantasy Football, Couch Guy Sports, ESPN Fantasy Football, Fantasy Football Rankings, Kiwoom and Jones: Fantasy Football Show, NFL Week 11, Quarterbacks, Running Backs, Sleeper, Sleeper Fantasy Football, Thursday Night Football, Tight Ends, TNF, Week 11, Wide Receivers, Yahoo Fantasy Football
Here are the Matty Kiwoom and Chris Jones’s Week 11 Fantasy Football Rankings (Updated) just in time for you to you set your fantasy football lineup before TNF.
Week 11 Ranks
Quarterback
Matty Kiwoom |
Chris Jones |
||||
QB |
Opponent |
QB |
Opponent |
||
1 | Patrick Mahomes II (KC) | vs DAL | 1 | Josh Allen (BUF) | vs IND |
2 | Josh Allen (BUF) | vs IND | 2 | Dak Prescott (DAL) | at KC |
3 | Dak Prescott (DAL) | at KC | 3 | Patrick Mahomes II (KC) | vs DAL |
4 | Kyler Murray (ARI) | at SEA | 4 | Lamar Jackson (BAL) | at CHI |
5 | Lamar Jackson (BAL) | at CHI | 5 | Jalen Hurts (PHI) | vs NO |
6 | Joe Burrow (CIN) | at LV | 6 | Aaron Rodgers (GB) | at MIN |
7 | Tom Brady (TB) | vs NYG | 7 | Justin Herbert (LAC) | vs PIT |
8 | Jalen Hurts (PHI) | vs NO | 8 | Joe Burrow (CIN) | at LV |
9 | Aaron Rodgers (GB) | at MIN | 9 | Ryan Tannehill (TEN) | vs HOU |
10 | Justin Herbert (LAC) | vs PIT | 10 | Kyler Murray (ARI) | at SEA |
11 | Russell Wilson (SEA) | vs ARI | 11 | Russell Wilson (SEA) | vs ARI |
12 | Derek Carr (LV) | vs CIN | 12 | Kirk Cousins (MIN) | vs GB |
13 | Justin Fields (CHI) | vs BAL | 13 | Tom Brady (TB) | vs NYG |
14 | Tua Tagovailoa (MIA) | at NYJ | 14 | Cam Newton (CAR) | vs WSH |
15 | Kirk Cousins (MIN) | vs GB | 15 | Carson Wentz (IND) | at BUF |
16 | Carson Wentz (IND) | at BUF | 16 | Justin Fields (CHI) | vs BAL |
17 | Ryan Tannehill (TEN) | vs HOU | 17 | Derek Carr (LV) | vs CIN |
18 | Mac Jones (NE) | at ATL | 18 | Mac Jones (NE) | at ATL |
19 | Daniel Jones (NYG) | at TB | 19 | Daniel Jones (NYG) | at TB |
20 | Cam Newton (CAR) | vs WSH | 20 | Matt Ryan (ATL) | vs NE |
21 | Taylor Heinicke (WSH) | at CAR | 21 | Trevor Lawrence (JAX) | vs SF |
22 | Jimmy Garoppolo (SF) | at JAX | 22 | Tyrod Taylor (HOU) | at TEN |
23 | Matt Ryan (ATL) | vs NE | 23 | Taylor Heinicke (WSH) | at CAR |
24 | Baker Mayfield (CLE) | vs DET | 24 | Baker Mayfield (CLE) | vs DET |
25 | Tyrod Taylor (HOU) | at TEN | 25 | Tua Tagovailoa (MIA) | at NYJ |
Running Back
Matty Kiwoom |
Chris Jones |
||||
RB |
Opponent |
RB |
Opponent |
||
1 | Jonathan Taylor (IND) | at BUF | 1 | Jonathan Taylor (IND) | at BUF |
2 | Najee Harris (PIT) | at LAC | 2 | Christian McCaffrey (CAR) | vs WSH |
3 | Christian McCaffrey (CAR) | vs WSH | 3 | Najee Harris (PIT) | at LAC |
4 | D’Andre Swift (DET) | at CLE | 4 | Nick Chubb (CLE) | vs DET |
5 | Dalvin Cook (MIN) | vs GB | 5 | Dalvin Cook (MIN) | vs GB |
6 | Austin Ekeler (LAC) | vs PIT | 6 | Joe Mixon (CIN) | at LV |
7 | Ezekiel Elliott (DAL) | at KC | 7 | David Montgomery (CHI) | vs BAL |
8 | Joe Mixon (CIN) | at LV | 8 | Ezekiel Elliott (DAL) | at KC |
9 | Leonard Fournette (TB) | vs NYG | 9 | James Conner (ARI) | at SEA |
10 | A.J. Dillon (GB) | at MIN | 10 | A.J. Dillon (GB) | at MIN |
11 | Nick Chubb (CLE) | vs DET | 11 | Leonard Fournette (TB) | vs NYG |
12 | James Robinson (JAX) | vs SF | 12 | D’Andre Swift (DET) | at CLE |
13 | David Montgomery (CHI) | vs BAL | 13 | Austin Ekeler (LAC) | vs PIT |
14 | Saquon Barkley (NYG) | at TB | 14 | James Robinson (JAX) | vs SF |
15 | James Conner (ARI) | at SEA | 15 | Josh Jacobs (LV) | vs CIN |
16 | Michael Carter (NYJ) | vs MIA | 16 | Michael Carter (NYJ) | vs MIA |
17 | Darrel Williams (KC) | vs DAL | 17 | Saquon Barkley (NYG) | at TB |
18 | Elijah Mitchell (SF) | at JAX | 18 | Antonio Gibson (WSH) | at CAR |
19 | Mark Ingram (NO) | at PHI | 19 | Rhamondre Stevenson (NE) | at ATL |
20 | Antonio Gibson (WSH) | at CAR | 20 | Damien Harris (NE) | at ATL |
21 | Josh Jacobs (LV) | vs CIN | 21 | Devonta Freeman (BAL) | at CHI |
22 | Damien Harris (NE) | at ATL | 22 | Elijah Mitchell (SF) | at JAX |
23 | D’onta Foreman (TEN) | vs HOU | 23 | Alvin Kamara (NO) | at PHI |
24 | Devonta Freeman (BAL) | at CHI | 24 | Mark Ingram (NO) | at PHI |
25 | Chris Carson (SEA) | vs ARI | 25 | Myles Gaskin (MIA) | at NYJ |
26 | Myles Gaskin (MIA) | at NYJ | 26 | Clyde Edwards-Helaire (KC) | vs DAL |
27 | Rhamondre Stevenson (NE) | at ATL | 27 | Darrel Williams (KC) | vs DAL |
28 | Jordan Howard (PHI) | vs NO | 28 | Chris Carson (SEA) | vs ARI |
29 | Boston Scott (PHI) | vs NO | 29 | Zack Moss (BUF) | vs IND |
30 | J.D. McKissic (WSH) | at CAR | 30 | Jordan Howard (PHI) | vs NO |
31 | Zack Moss (BUF) | vs IND | 31 | D’Ernest Johnson (CLE) | vs DET |
32 | Devin Singletary (BUF) | vs IND | 32 | Tony Pollard (DAL) | at KC |
33 | Kenyan Drake (LV) | vs CIN | 33 | D’onta Foreman (TEN) | vs HOU |
34 | Adrian Peterson (TEN) | vs HOU | 34 | Kenyan Drake (LV) | vs CIN |
35 | Ty Johnson (NYJ) | vs MIA | 35 | Wayne Gallman Jr (ATL) | vs NE |
36 | Tony Pollard (DAL) | at KC | 36 | Alex Collins (SEA) | vs ARI |
37 | Nyheim Hines (IND) | at BUF | 37 | J.D. McKissic (WSH) | at CAR |
38 | Brandon Bolden (NE) | at ATL | 38 | Ty Johnson (NYJ) | vs MIA |
39 | David Johnson (HOU) | at TEN | 39 | Jeff Wilson Jr (SF) | at JAX |
40 | Wayne Gallman Jr (ATL) | vs NE | 40 | David Johnson (HOU) | at TEN |
41 | Mike Davis (ATL) | vs NE | 41 | Carlos Hyde (JAX) | vs SF |
42 | D’Ernest Johnson (CLE) | vs DET | 42 | Alexander Mattison (MIN) | vs GB |
43 | Jeff Wilson Jr (SF) | at JAX | 43 | Kenneth Gainwell (PHI) | vs NO |
44 | Scottie Phillips (HOU) | at TEN | 44 | Chuba Hubbard (CAR) | vs WSH |
45 | Eno Benjamin (ARI) | at SEA | 45 | Latavius Murray (BAL) | at CHI |
46 | Kenneth Gainwell (PHI) | vs NO | 46 | Jeremy McNichols (TEN) | vs HOU |
47 | Chuba Hubbard (CAR) | vs WSH | 47 | Nyheim Hines (IND) | at BUF |
48 | Giovanni Bernard (TB) | vs NYG | 48 | Eno Benjamin (ARI) | at SEA |
49 | Alex Collins (SEA) | vs ARI | 49 | Brandon Bolden (NE) | at ATL |
50 | Jeremy McNichols (TEN) | vs HOU | 50 | Giovanni Bernard (TB) | vs NYG |
Wide Receiver
Matty Kiwoom |
Chris Jones |
||||
WR |
Opponent |
WR |
Opponent |
||
1 | Deebo Samuel (SF) | at JAX | 1 | Tyreek Hill (KC) | vs DAL |
2 | Tyreek Hill (KC) | vs DAL | 2 | Davante Adams (GB) | at MIN |
3 | Stefon Diggs (BUF) | vs IND | 3 | A.J. Brown (TEN) | vs HOU |
4 | Davante Adams (GB) | at MIN | 4 | Stefon Diggs (BUF) | vs IND |
5 | A.J. Brown (TEN) | vs HOU | 5 | Deebo Samuel (SF) | at JAX |
6 | Justin Jefferson (MIN) | vs GB | 6 | CeeDee Lamb (DAL) | at KC |
7 | CeeDee Lamb (DAL) | at KC | 7 | Justin Jefferson (MIN) | vs GB |
8 | Ja’Mar Chase (CIN) | at LV | 8 | Amari Cooper (DAL) | at KC |
9 | Amari Cooper (DAL) | at KC | 9 | D.K. Metcalf (SEA) | vs ARI |
10 | Chris Godwin (TB) | vs NYG | 10 | Chris Godwin (TB) | vs NYG |
11 | Mike Evans (TB) | vs NYG | 11 | Ja’Mar Chase (CIN) | at LV |
12 | Keenan Allen (LAC) | vs PIT | 12 | Mike Evans (TB) | vs NYG |
13 | D.K. Metcalf (SEA) | vs ARI | 13 | Terry McLaurin (WSH) | at CAR |
14 | Tyler Lockett (SEA) | vs ARI | 14 | Tyler Lockett (SEA) | vs ARI |
15 | Jaylen Waddle (MIA) | at NYJ | 15 | Adam Thielen (MIN) | vs GB |
16 | Diontae Johnson (PIT) | at LAC | 16 | Diontae Johnson (PIT) | at LAC |
17 | Terry McLaurin (WSH) | at CAR | 17 | Keenan Allen (LAC) | vs PIT |
18 | Hollywood Brown (BAL) | at CHI | 18 | Tee Higgins (CIN) | at LV |
19 | D.J. Moore (CAR) | vs WSH | 19 | D.J. Moore (CAR) | vs WSH |
20 | Rashod Bateman (BAL) | at CHI | 20 | Michael Pittman (IND) | at BUF |
21 | Tee Higgins (CIN) | at LV | 21 | DeVonta Smith (PHI) | vs NO |
22 | Christian Kirk (ARI) | at SEA | 22 | DeAndre Hopkins (ARI) | at SEA |
23 | Michael Pittman (IND) | at BUF | 23 | Hollywood Brown (BAL) | at CHI |
24 | Adam Thielen (MIN) | vs GB | 24 | Brandin Cooks (HOU) | at TEN |
25 | Hunter Renfrow (LV) | vs CIN | 25 | Christian Kirk (ARI) | at SEA |
26 | Brandin Cooks (HOU) | at TEN | 26 | Mike Williams (LAC) | vs PIT |
27 | DeVonta Smith (PHI) | vs NO | 27 | Jaylen Waddle (MIA) | at NYJ |
28 | Mike Williams (LAC) | vs PIT | 28 | Hunter Renfrow (LV) | vs CIN |
29 | Corey Davis (NYJ) | vs MIA | 29 | Emmanuel Sanders (BUF) | vs IND |
30 | Kadarius Toney (NYG) | at TB | 30 | Corey Davis (NYJ) | vs MIA |
31 | Cole Beasley (BUF) | vs IND | 31 | Rashod Bateman (BAL) | at CHI |
32 | Kendrick Bourne (NE) | at ATL | 32 | Jakobi Meyers (NE) | at ATL |
33 | Elijah Moore (NYJ) | vs MIA | 33 | Brandon Aiyuk (SF) | at JAX |
34 | Emmanuel Sanders (BUF) | vs IND | 34 | Marvin Jones Jr (JAX) | vs SF |
35 | Michael Gallup (DAL) | at KC | 35 | Jarvis Landry (CLE) | vs DET |
36 | Kenny Golladay (NYG) | at TB | 36 | Michael Gallup (DAL) | at KC |
37 | Allen Robinson (CHI) | vs BAL | 37 | Kadarius Toney (NYG) | at TB |
38 | Darnell Mooney (CHI) | vs BAL | 38 | Cole Beasley (BUF) | vs IND |
39 | Jakobi Meyers (NE) | at ATL | 39 | Elijah Moore (NYJ) | vs MIA |
40 | Jarvis Landry (CLE) | vs DET | 40 | Donovan Peoples-Jones (CLE) | vs DET |
41 | Marvin Jones Jr (JAX) | vs SF | 41 | Mecole Hardman (KC) | vs DAL |
42 | Tyler Boyd (CIN) | at LV | 42 | Marquez Callaway (NO) | at PHI |
43 | Bryan Edwards (LV) | vs CIN | 43 | Allen Robinson (CHI) | vs BAL |
44 | Jamal Agnew (JAX) | vs SF | 44 | Kendrick Bourne (NE) | at ATL |
45 | Brandon Aiyuk (SF) | at JAX | 45 | Darnell Mooney (CHI) | vs BAL |
46 | Jamison Crowder (NYJ) | vs MIA | 46 | Jamison Crowder (NYJ) | vs MIA |
47 | Marquez Callaway (NO) | at PHI | 47 | A.J. Green (ARI) | at SEA |
48 | Marcus Johnson (TEN) | vs HOU | 48 | TY Hilton (IND) | at BUF |
49 | Amon-Ra St. Brown (DET) | at CLE | 49 | Bryan Edwards (LV) | vs CIN |
50 | Rondale Moore (ARI) | at SEA | 50 | Tyler Boyd (CIN) | at LV |
Tight End
Matty Kiwoom |
Chris Jones |
||||
TE |
Opponent |
TE |
Opponent |
||
1 | Travis Kelce (KC) | vs DAL | 1 | Travis Kelce (KC) | vs DAL |
2 | Mark Andrews (BAL) | at CHI | 2 | George Kittle (SF) | at JAX |
3 | George Kittle (SF) | at JAX | 3 | Darren Waller (LV) | vs CIN |
4 | T.J. Hockenson (DET) | at CLE | 4 | Mark Andrews (BAL) | at CHI |
5 | Mike Gesicki (MIA) | at NYJ | 5 | Kyle Pitts (ATL) | vs NE |
6 | Darren Waller (LV) | vs CIN | 6 | T.J. Hockenson (DET) | at CLE |
7 | Hunter Henry (NE) | at ATL | 7 | Hunter Henry (NE) | at ATL |
8 | Kyle Pitts (ATL) | vs NE | 8 | Dawson Knox (BUF) | vs IND |
9 | Dan Arnold (JAX) | vs SF | 9 | Dallas Goedert (PHI) | vs NO |
10 | Rob Gronkowski (TB) | vs NYG | 10 | Pat Freiermuth (PIT) | at LAC |
11 | Zach Ertz (ARI) | at SEA | 11 | Dan Arnold (JAX) | vs SF |
12 | Dallas Goedert (PHI) | vs NO | 12 | Dalton Schultz (DAL) | at KC |
13 | Tyler Conklin (MIN) | vs GB | 13 | Zach Ertz (ARI) | at SEA |
14 | Pat Freiermuth (PIT) | at LAC | 14 | Jared Cook (LAC) | vs PIT |
15 | Dalton Schultz (DAL) | at KC | 15 | Mike Gesicki (MIA) | at NYJ |
16 | Dawson Knox (BUF) | vs IND | 16 | Tyler Conklin (MIN) | vs GB |
17 | Evan Engram (NYG) | at TB | 17 | Adam Trautman (NO) | at PHI |
18 | Cole Kmet (CHI) | vs BAL | 18 | C.J. Uzomah (CIN) | at LV |
19 | Adam Trautman (NO) | at PHI | 19 | Cole Kmet (CHI) | vs BAL |
20 | Gerald Everett (SEA) | vs ARI | 20 | Evan Engram (NYG) | at TB |
21 | Jared Cook (LAC) | vs PIT | 21 | Austin Hooper (CLE) | vs DET |
22 | Austin Hooper (CLE) | vs DET | 22 | David Njoku (CLE) | vs DET |
23 | C.J. Uzomah (CIN) | at LV | 23 | Jack Doyle (IND) | at BUF |
24 | Ricky Seals-Jones (WSH) | at CAR | 24 | Mo-Alie Cox (IND) | at BUF |
25 | Brevin Jordan (HOU) | at TEN | 25 | Rob Gronkowski (TB) | vs NYG |
These are Kiwoom and Jones’s Week 11 Fantasy Football Rankings (Updated for TNF). Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout
Feeling tired, unable to focus and low on energy? We can help. Go to shockedenergy.com today and get yourself Shocked Energy today! Obtaining maximum energy with healthy ingredients. Use the promo codes “CGS21” or “CGSN” for 10% off your order today.