Here are Matty Kiwoom’s Week 10 Fantasy Football Rankings (Updated) just in time for you to you set your fantasy football lineup before Sunday afternoon kickoff.
Week 10 Ranks
Quarterback
QB |
Opponent |
|
1 | Tom Brady (TB) | at WSH |
2 | Josh Allen (BUF) | at NYJ |
3 | Lamar Jackson (BAL) | at MIA |
4 | Justin Herbert (LAC) | vs MIN |
5 | Dak Prescott (DAL) | vs ATL |
6 | Matthew Stafford (LAR) | at SF |
7 | Russell Wilson (SEA) | at GB |
8 | Aaron Rodgers (GB) | vs SEA |
9 | Patrick Mahome II (KC) | at LV |
10 | Matt Ryan (ATL) | at DAL |
11 | Carson Wentz (IND) | vs JAX |
12 | Jalen Hurts (PHI) | at DEN |
13 | Derek Carr (LV) | vs KC |
14 | Kirk Cousins (MIN) | at LAC |
15 | Ryan Tannehill (TEN) | vs NO |
16 | Taylor Heinicke (WSH) | vs TB |
17 | Teddy Bridgewater (DEN) | vs PHI |
18 | Mac Jones (NE) | vs CLE |
19 | Mike White (BUF) | vs BUF |
20 | Jimmy Garoppolo (SF) | vs LAR |
21 | Baker Mayfield (CLE) | at NE |
22 | Trevor Lawrence (JAX) | at IND |
23 | Colt McCoy (ARI) | vs CAR |
24 | Mason Rudolph (PIT) | vs DET |
25 | Jacoby Brissett (MIA) | vs BAL |
Running Back
RB |
Opponent |
|
1 | Jonathan Taylor (IND) | vs JAX |
2 | Dalvin Cook (MIN) | at LAC |
3 | Najee Harris (PIT) | vs DEN |
4 | Austin Ekeler (LAC) | vs MIN |
5 | Christian McCaffrey (CAR) | at ARI |
6 | Cordarrelle Patterson (ATL) | at DAL |
7 | Aaron Jones (GB) | vs SEA |
8 | James Conner (ARI) | vs CAR |
9 | Ezekiel Elliot (DAL) | vs ATL |
10 | D’Andre Swift (DET) | at PIT |
11 | Elijah Mitchell (SF) | vs LAR |
12 | Darrell Henderson (LAR) | at SF |
13 | Leondard Fournette (TB) | at WSH |
14 | Michael Carter (NYJ) | vs BUF |
15 | D’Ernest Johnon (CLE) | at NE |
16 | Javonte Williams (DEN) | vs PHI |
17 | Melvin Gordon (DEN) | vs PHI |
18 | Kenyan Drake (LV) | vs KC |
19 | Josh Jacobs (LV) | vs KC |
20 | Darrel Williams (KC) | at LV |
21 | James Robinson (JAX) | at IND |
22 | Devin Singletary (BUF) | at NYJ |
23 | Mark Ingram II (NO) | at TEN |
24 | Brandon Bolden (NE) | vs CLE |
25 | Zack Moss (BUF) | at NYJ |
26 | Devonta Freeman (BAL) | at MIA |
27 | J.D. McKissic (WSH) | vs TB |
28 | Myles Gaskin (MIA) | vs BAL |
29 | Jordan Howards (PHI) | at DEN |
30 | Antonio Gibson (WSH) | vs TB |
31 | Nyheim Hines (IND) | vs JAX |
32 | Tony Pollard (DAL) | vs ATL |
33 | Jeremy McNichols (TEN) | vs NO |
34 | Ty Johnson (NYJ) | vs BUF |
35 | Rhamondre Stevenson (NE) | vs CLE |
36 | Alex Collins (SEA) | at GB |
37 | AJ Dillion (GB) | vs SEA |
38 | Carlos Hyde (JAX) | at IND |
39 | Boston Scott (PHI) | at DEN |
40 | Adrian Peterson (TEN) | vs NO |
41 | Eno Benjamin (ARI) | vs CAR |
42 | Alexander Mattison (MIN) | at LAC |
43 | Mike Davis (ATL) | at DAL |
44 | D’Onta Foreman (TEN) | vs NO |
45 | Sony Michel (LAR) | at SF |
46 | Kenneth Gainwell (PHI) | at DEN |
47 | Giovani Bernard (TB) | at WSH |
48 | Jermar Jefferson (DET) | at PIT |
49 | Chubba Hubbard (CAR) | at ARI |
50 | JJ Taylor (NE) | vs CLE |
Wide Reliever
WR |
Opponent |
|
1 | Cooper Kupp (LAR) | at SF |
2 | Davante Adams (GB) | vs SEA |
3 | AJ Brown (TEN) | vs NO |
4 | Tyreek Hill (KC) | at LV |
5 | Stefon Diggs (BUF) | at NYJ |
6 | Mike Evans (TB) | at WSH |
7 | Chris Godwin (TB) | at WSH |
8 | Michael Pittman (IND) | vs JAX |
9 | Justin Jefferson (MIN) | at LAC |
10 | Terry McLaurin (WSH) | vs TB |
11 | Deebo Samuel (SF) | vs LAR |
12 | CeeDee Lamb (DAL) | vs ATL |
13 | Marquise Brown (BAL) | at MIA |
14 | Keenan Allen (LAC) | vs MIN |
15 | Amari Cooper (DAL) | vs ATL |
16 | D.K. Metcalf (SEA) | at GB |
17 | Diontae Johnson (PIT) | vs DET |
18 | Tyler Lockett (SEA) | at GB |
19 | Hunter Renfrow (LV) | vs KC |
20 | Jaylen Waddle (MIA) | vs BAL |
21 | Adam Thielen (MIN) | at LAC |
22 | DJ Moore (CAR) | at ARI |
23 | Mike Williams (LAC) | vs MIN |
24 | DeVonta Smith (PHI) | at DEN |
25 | Christian Kirk (ARI) | vs CAR |
26 | Cole Beasley (BUF) | at NYJ |
27 | Emmanuel Sanders (BUF) | at NYJ |
28 | Jerry Jeudy (DEN) | vs PHI |
29 | Van Jefferson (LAR) | at SF |
30 | Courtland Sutton (DEN) | vs PHI |
31 | Tim Patrick (DEN) | vs PHI |
32 | Brandon Aiyuk (SF) | at LAR |
33 | Elijah Moore (NYJ) | vs BUF |
34 | Rashod Bateman (BAL) | at MIA |
35 | Odell Beckham Jr (LAR) | at SF |
36 | Corey Davis (NYJ) | vs BUF |
37 | Jarvis Landry (CLE) | at NE |
38 | Rondale Moore (ARI) | vs CAR |
39 | Jamal Agnew (JAX) | at IND |
40 | Russell Gage (ATL) | at DAL |
41 | Michael Gallup (DAL) | vs ATL |
42 | Jakobi Meyers(NE) | vs CLE |
43 | Marvin Jones Jr (JAX) | at IND |
44 | Bryan Edwards (LV) | vs KC |
45 | Marquez Callaway (NO) | at TEN |
46 | Donovan Peoples-Jones (CLE) | at NE |
47 | Tyler Johnson (TB) | at WSH |
48 | Zach Pascal (IND) | vs JAX |
49 | DeSean Jackson (LV) | vs KC |
50 | Olamide Zaccheaus (ATL) | at DAL |
Tight End
TE |
Opponent |
|
1 | Darren Waller (LV) | vs KC |
2 | Mark Andrews (BAL) | at MIA |
3 | Travis Kelce (KC) | at LV |
4 | Mike Gesicki (MIA) | vs BAL |
5 | George Kittle (SF) | vs LAR |
6 | Dallas Goedert (PHI) | at DEN |
7 | Noah Fant (DEN) | vs PHI |
8 | Kyle Pitts (ATL) | at DAL |
9 | TJ Hockenson (DET) | at PIT |
10 | Tyler Higbee (LAR) | at SF |
11 | Dalton Schultz (DAL) | vs ATL |
12 | Dawson Knox (BUF) | at NYJ |
13 | Dan Arnold (JAX) | at IND |
14 | Hunter Henry (NE) | vs CLE |
15 | Pat Freiermuth (PIT) | vs DET |
16 | Tyler Conklin (MIN) | at LAC |
17 | Ricky Seals-Jones (WSH) | vs TB |
18 | Zach Ertz (ARI) | vs CAR |
19 | Adam Trautman (NO) | at TEN |
20 | Jared Cook (LAC) | vs MIN |
21 | OJ Howard (TB) | at WSH |
22 | Mo Alie-Cox (IND) | vs JAX |
23 | Gerald Everett (SEA) | at GB |
24 | Ryan Griffin (NYJ) | vs BUF |
25 | Donald Parham (LAC) | vs MIN |
These are Kiwoom and Jones’s Week 10 Fantasy Football Rankings (Updated). Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout
Feeling tired, unable to focus and low on energy? We can help. Go to shockedenergy.com today and get yourself Shocked Energy today! Obtaining maximum energy with healthy ingredients. Use the promo codes “CGS21” or “CGSN” for 10% off your order today.