2023 NHL goals leaders

Must read

NEW YORK, NEW YORK - DECEMBER 12: Auston Matthews #34 of the Toronto Maple Leafs scores at 3:52 of the first period against Igor Shesterkin #31 of the New York Rangers at Madison Square Garden on December 12, 2023 in New York City. (Photo by Bruce Bennett/Getty Images)

NEW YORK, NEW YORK – DECEMBER 12: Auston Matthews #34 of the Toronto Maple Leafs scores at 3:52 of the first period against Igor Shesterkin #31 of the New York Rangers at Madison Square Garden on December 12, 2023 in New York City. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Auston Matthews (29) | Toronto Maple Leafs

2. Nikita Kucherov (25) | Tampa Bay Lightning

3. Brock Boeser (24) | Vancouver Canucks

4. Artemi Panarin (23) | New York Rangers

5. Sam Reinhart (23) | Florida Panthers

6. David Pastrnak (22) | Boston Bruins

7. Sidney Crosby (20) | Pittsburgh Penguins

8. Zach Hyman (20) | Edmonton Oilers

9. Nathan MacKinnon (19) | Colorado Avalanche

10. Mikko Rantanen (18) | Colorado Avalanche

11. Filip Forsberg (18) | Nashville Predators

12. Chris Kreider (18) | New York Rangers

13. Carter Verhaeghe (18) | Florida Panthers

14. William Nylander (17) | Toronto Maple Leafs

15. Alex DeBrincat (17) | Detroit Red Wings

16. Travis Konecny (17) | Philadelphia Flyers

17. Kyle Connor (17) | Winnipeg Jets

18. Jonathan Marchessault (17) | Vegas Golden Knights

19. Trevor Moore (17) | Los Angeles Kings

20. Jake Guentzel (16) | Pittsburgh Penguins

This article is based on data from Sportradar.

Only Jets fans thought Aaron Rodgers was coming back

More articles

Latest article