1. Adin Hill (1.93) | Vegas Golden Knights
2. Cam Talbot (2.06) | Los Angeles Kings
3. Jeremy Swayman (2.17) | Boston Bruins
4. Jonathan Quick (2.27) | New York Rangers
5. Charlie Lindgren (2.29) | Washington Capitals
6. Connor Hellebuyck (2.35) | Winnipeg Jets
7. Casey DeSmith (2.44) | Vancouver Canucks
8. Thatcher Demko (2.46) | Vancouver Canucks
9. Sergei Bobrovsky (2.48) | Florida Panthers
10. Tristan Jarry (2.49) | Pittsburgh Penguins
11. Joey Daccord (2.53) | Seattle Kraken
12. Samuel Ersson (2.56) | Philadelphia Flyers
13. Carter Hart (2.62) | Philadelphia Flyers
14. Connor Ingram (2.62) | Arizona Coyotes
15. Pyotr Kochetkov (2.65) | Carolina Hurricanes
16. Jacob Markstrom (2.71) | Calgary Flames
17. Joel Hofer (2.73) | St. Louis Blues
18. Semyon Varlamov (2.75) | New York Islanders
19. Igor Shesterkin (2.77) | New York Rangers
This article is based on data from Sportradar.
Can New Yorkers name a New York Ranger?