2023 NBA three pointers per game leaders

Must read

SAN FRANCISCO, CALIFORNIA - MARCH 18: Stephen Curry #30 and Draymond Green #23 the Golden State Warriors warm up on the side of the court before their game against the New York Knicks at Chase Center on March 18, 2024 in San Francisco, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Ezra Shaw/Getty Images)

SAN FRANCISCO, CALIFORNIA – MARCH 18: Stephen Curry #30 and Draymond Green #23 the Golden State Warriors warm up on the side of the court before their game against the New York Knicks at Chase Center on March 18, 2024 in San Francisco, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ezra Shaw/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.85) | Golden State Warriors G

2. Luka Doncic (3.9) | Dallas Mavericks F-G

3. Donovan Mitchell (3.39) | Cleveland Cavaliers G

4. Klay Thompson (3.38) | Golden State Warriors G

5. Paul George (3.31) | LA Clippers F

6. Trae Young (3.31) | Atlanta Hawks G

7. CJ McCollum (3.26) | New Orleans Pelicans G

8. Donte DiVincenzo (3.22) | New York Knicks G

9. Jayson Tatum (3.2) | Boston Celtics F-G

10. Lauri Markkanen (3.13) | Utah Jazz F-C

11. Damian Lillard (3.11) | Milwaukee Bucks G

12. Bogdan Bogdanovic (3.09) | Atlanta Hawks G

13. Tyrese Maxey (3.03) | Philadelphia 76ers G

14. Fred VanVleet (2.97) | Houston Rockets G

15. Malik Beasley (2.91) | Milwaukee Bucks G

16. Duncan Robinson (2.87) | Miami Heat F

17. D’Angelo Russell (2.86) | Los Angeles Lakers G

18. Grayson Allen (2.86) | Phoenix Suns G

19. Tim Hardaway Jr. (2.82) | Dallas Mavericks G-F

20. Coby White (2.81) | Chicago Bulls G

This article is based on data from Sportradar.

More articles

Latest article