
1. Joel Embiid (11.76) | Philadelphia 76ers C-F
2. Luka Doncic (11.52) | Dallas Mavericks F-G
3. Giannis Antetokounmpo (11.4) | Milwaukee Bucks F
4. Shai Gilgeous-Alexander (11.29) | Oklahoma City Thunder G
5. De’Aaron Fox (10.61) | Sacramento Kings G
6. Kevin Durant (10.38) | Phoenix Suns F
7. Nikola Jokic (10.09) | Denver Nuggets C
8. Donovan Mitchell (9.64) | Cleveland Cavaliers G
9. Anthony Davis (9.47) | Los Angeles Lakers F-C
10. LeBron James (9.31) | Los Angeles Lakers F
11. Jalen Brunson (9.3) | New York Knicks G
12. Jayson Tatum (9.24) | Boston Celtics F-G
13. Desmond Bane (9.21) | Memphis Grizzlies G
14. Devin Booker (9.19) | Phoenix Suns G
15. Kawhi Leonard (9.04) | LA Clippers F
16. Tyrese Maxey (8.93) | Philadelphia 76ers G
17. Anthony Edwards (8.93) | Minnesota Timberwolves G
18. Jaylen Brown (8.82) | Boston Celtics G-F
19. Zion Williamson (8.81) | New Orleans Pelicans F
20. Trae Young (8.79) | Atlanta Hawks G
This article is based on data from Sportradar.